- Other Beans[6]
- Vigna Beans[3]
- Cargo Truck[6]
- Tractors[6]
- Other Farm Machinery[6]
- Seeders[3]
- Egg Incubators[6]
- Agricultural Greenhouses[1]
- Other Trailers[2]
- Lawn Mower[2]
- Cultivators[1]
- Other Food Processing Machinery[6]
- Other Generators[4]
- Generator Parts & Accessories[5]
- Industrial Air Conditioners[2]
- Tricycles[6]
- Street Lights[1]
- Antennas for Communications[3]
- Other Construction Machinery[2]
- Mixing Equipment[1]
- Chemical Product Machinery Parts[2]
- Contact Person : Mr. Jia Hongbin
- Company Name : Qingdao Ever-Lasting Import & Export Co., Ltd.
- Tel : 0086-532-55665280
- Fax : 0086-532-55665284
- Address : Shandong,Qingdao,Rm.1101 Business Building B, Wanda Plaza, No.33 Lianyungang Road, Qingdao, China
- Country/Region : China
- Zip : 266000
Related Product Searches:Mini Truck,High Quality,Mini Truck, gasoline mini truck
Model | Registered model | CA1020V | CA1020V | CA1023V | CA1023V | CA1024V |
Manufacturing code | CA1020V-KJAN | CA1020V-KJBN | CA1023V-KDAM | CA1023V-KDB | CA1024V-KDA | |
Emission Standard | EuII | EuII | EuIII | EuIII | EuIV | |
DIMENSIONS | Exterior dimensions mm | 4260X1475X1890 | 4260X1475X1890 | 4260X1475X1890 | 4260X1475X1890 | 4260X1475X1890 |
Truck bed dimensions mm | 2460x1378x355 | 2460x1378x355 | 2460x1378x355 | 2460x1378x355 | 2460x1378x355 | |
WheelBase mm | 2550 | 2550 | 2550 | 2550 | 2550 | |
Treads(F/R) mm | 1280/1290 | 1280/1290 | 1280/1290 | 1280/1290 | 1280/1290 | |
Ground clearance mm | 156 | 156 | 156 | 156 | 156 | |
Angles(Approach/Departure) | 27/29 | 27/29 | 27/29 | 27/29 | 27/29 | |
Max. gradability % | ≥27 | ≥27 | ≥27 | ≥27 | ≥27 | |
Overhanger(F/R) mm | 570/1140 | 570/1140 | 570/1140 | 570/1140 | 570/1140 | |
Seating capacity persons | 2 | 2 | 2 | 2 | 2 | |
WEIGHT | Curb vehicle weight kg | 865 | 865 | 865 | 865 | 865 |
Gross vehicle weight kg | 1795 | 1795 | 1795 | 1795 | 1795 | |
payload kg | 800 | 800 | 800 | 800 | 800 | |
Weight distribution(unloaded) F/R Kg | 510/355(F/R) | 510/355(F/R) | 510/355(F/R) | 510/355(F/R) | 510/355(F/R) | |
Weight distribution (loaded) F/R Kg | 825/970(F/R) | 825/970(F/R) | 825/970(F/R) | 825/970(F/R) | 825/970(F/R) | |
ENGINE | Model | JB465QE1 | JB465Q-1AE1 | DA465Q | DA465Q-1A/D | DA465QA |
Cylinders | L4,OHC EFI | L4,OHC EFI | L4,OHC EFI | L4,OHC EFI | L4,OHC EFI | |
Bore×Stroke mm×mm | 65.5×72 | 65.5×78 | 65.5×72 | 65.5×78 | 65.5×72 | |
Displacement(Capacity) ml | 970 | 1051 | 970 | 1051 | 970 | |
Compression ratio | 8.8 | 9 | 8.8 | 9 | 10 | |
Max.power Kw/rpm | 35.5/5200 | 38.5(5200) | 35.5/5200 | 38.5(5200) | 43/5500 | |
Max.torque N.m | 74/3000-3500 | 83(3000-3500) | 74/3000-3500 | 83(3000-3500) | 84/3000-4000 |
Mini Truck